Trek Domane+ SLR 9
This item is currently not available.
Details
Domane+ SLR 9 is our best carbon endurance e-road bike. It all starts with a featherweight 800 Series OCLV Carbon frame decked out with top-tier parts for the ultimate performance on every ride. You get the quiet, smooth boost of TQ's HPR60 motor that makes long rides feel like a breeze. It comes equipped with a 2x12 Shimano Dura-Ace Di2 drivetrain for rapid-fire smooth shifts, Bontrager Aeolus RSL OCLV Carbon wheels, carbon cranks, a carbon seatpost, and carbon Bontrager Aero Pro handlebars that absorb vibrations from rough roads.

| Frame size number | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
|---|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
| B — Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
| C — Head tube length | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
| D — Head angle | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
| E — Effective top tube | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
| G — Bottom bracket drop | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
| H — Chainstay length | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| I — Offset | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
| J — Trail | 6.3 | 6.2 | 6.2 | 6.3 | 6.3 | 6.2 | 6.2 |
| K — Wheelbase | 100.7 | 101.3 | 102.1 | 101.8 | 102.7 | 103.7 | 104.7 |
| L — Standover | 72.8 | 74.7 | 76.6 | 78.8 | 80.8 | 82.9 | 84.7 |
| M — Frame reach | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
| N — Frame stack | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
| Stem length | 80 | 90 | 90 | 100 | 100 | 110 | 110 |
| Saddle rail height min (w/short mast) | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
| Saddle rail height max (w/short mast) | 65 | 68 | 70.5 | 73.5 | 75.5 | 77.5 | 79.5 |
| Saddle rail height min (w/tall mast) | 61.5 | 64.5 | 67 | 70 | 72 | 74 | 76 |
| Saddle rail height max (w/tall mast) | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
| Size | Rider Height | Inseam |
|---|---|---|
| 50 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
| 52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
| 54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
| 56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
| 58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
| 60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
| 62 | 190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |
Specs
| Frame | 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 142x12mm thru axle |
|---|---|
| Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Wheels | Front Wheel: Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle/Rear Wheel: Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle |
| Tires | Bontrager Kwaremont RSL, tubeless ready, folding bead, dual compound, 320 tpi, 700x32mm |
| Crankset | Praxis Carbon |
| Chainrings | Praxis, 50/34T, 12 speed |
| Shifters | Shimano Dura-Ace R9270 Di2, 12 speed |
| Front Derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
| Rear Derailleur | Shimano Dura-Ace R9250 Di2, 34T max cog |
| Cassette/Freewheel | Shimano Dura-Ace R9200, 11-34, 12 speed |
| Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
| Brakes | Shimano Dura-Ace hydraulic disc, flat mount |
| Rotors | Shimano CL900, centerlock, 160mm |
| Handlebars | Bontrager Pro IsoCore VR-SF |
| Tape/Grips | Trek EcoTack |
| Stem | Trek RCS Pro, -7 degree |
| Seatpost | KVF aero carbon seatpost, 20mm offset |
| Saddle | Verse Short Pro, carbon rails, 145mm width |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | TQ 360Wh |
| Controller/Display | TQ LED display with Bluetooth & ANT+ connectivity |
| Charger | TQ 4A charger |
* Subject to change without notice.