Details
Émonda SL 7 Disc is an ultralight carbon road bike that's aerodynamically designed for more free speed while hammering flats and flying up climbs. A wireless Di2 electronic drivetrain for blazing fast shifting, lightweight carbon wheels, and other race-worthy parts make this bike a great choice for fast roadies looking for every performance advantage.
It's right for you if...
You don't ever want to miss a shift again, and you value the predictability, smoothness, and lightning fast shifting of a new wireless Di2 electronic drivetrain. You want an ultralight, ultra-fast carbon frame and carbon wheels, plus the power and confidence of hydraulic disc brakes.
The tech you get
A lightweight and aerodynamic 500 Series OCLV Carbon frame and fork, an all-new wireless Shimano Ultegra Di2 2x12 electronic drivetrain, Bontrager Aeolus Pro 37 carbon wheels, and Shimano Ultegra hydraulic flat-mount disc brakes.
The final word
Our ultralight aero carbon frame, electronic shifting, carbon wheels, and hydraulic disc brakes make this bike an outstanding choice for the rider who wants a speedy, lightweight race bike that beats everyone up massive climbs and down epic descents.
Why you'll love it
- All-new wireless Ultegra Di2 delivers ever faster, smoother, and more responsive shifts than ever
- Aerodynamic tube shaping makes this our fastest Émonda SL platform ever on flats and climbs alike
- This bike is fully capable of taking on the biggest climbs, steepest descents, and fastest sprints
- Like every Émonda, it's built to be the lightest and fastest in its class and backed by our lifetime warranty
- Hydraulic disc brakes give you stopping power and control in any weather, on any road
Frame size number | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
B — Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length (cm) | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
D — Head angle | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
E — Effective top tube (cm) | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
G — Bottom bracket drop (cm) | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
H — Chainstay length (cm) | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
I — Offset (cm) | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
J — Trail (cm) | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
K — Wheelbase (cm) | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
L — Standover (cm) | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
M — Frame reach (cm) | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
N — Frame stack (cm) | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
Saddle rail height min (w/short mast) (cm) | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) (cm) | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) (cm) | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) (cm) | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
---|---|---|---|---|---|---|---|---|
Rider Height | 152.0 - 158.0 cm | 158.0 - 163.0 cm | 163.0 - 168.0 cm | 168.0 - 174.0 cm | 174.0 - 180.0 cm | 180.0 - 185.0 cm | 185.0 - 190.0 cm | 190.0 - 195.0 cm |
Inseam | 71.0 - 75.0 cm | 74.0 - 77.0 cm | 76.0 - 79.0 cm | 78.0 - 82.0 cm | 81.0 - 85.0 cm | 84.0 - 87.0 cm | 86.0 - 90.0 cm | 89.0 - 92.0 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Ultralight 500 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Émonda SL full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle |
Wheels |
Front: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle Rear: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, Shimano 11/12-speed freehub, 142x12mm thru axle |
Axles | Bontrager Switch thru axle, removable lever |
Tires | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700x25c |
Crankset | Shimano Ultegra R8100, 52/36 |
Shifters | Shimano Ultegra R8170 Di2, 12 speed |
Front Derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
Rear Derailleur | Shimano Ultegra R8150 Di2 |
Cassette/Freewheel | Shimano Ultegra R8100, 11-30, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Brakes | Shimano MT800, centerlock, 160mm |
Handlebars |
Bontrager Pro VR-C, OCLV Carbon, 31.8mm, Di2 routing, 100mm reach, 124mm drop Bontrager Pro IsoCore VR-SF, 42cm |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager carbon seatmast cap, 20mm offset |
Saddle | Bontrager Aeolus Comp, steel rails, 145mm width |
Pedals | Sold separately |
Accessories & Extras | Charging cable included |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mulsanne Blue/Trek Black / 56cm | 601842574805 | 5259178 | 6795 |