Skip to main content

Trek Madone SLR 9 AXS 1x Gen 8

No Image Available
This item is currently not available.

Details

Madone SLR 9 AXS 1x Gen 8 is our lightest Madone disc ever. Weighing just 6.4kg, it's 400g lighter than the UCI minimum weight requirement while maintaining the aero efficiency Madone is known for. Fly up climbs and across flats with ultralight build details like a SRAM RED 1x12 drivetrain, feathery Aeolus RSL 37 wheels, and an optional lightweight Matte Deep Smoke colorway.

Frame SizeX-SmallSmallMediumMedium/LargeLargeX-Large
Wheel Size 700c 700c 700c 700c 700c 700c
Seat Tube (cm / in) 40.4 / 15.91 44.0 / 17.32 47.6 / 18.74 51.2 / 20.16 54.8 / 21.57 60.9 / 23.98
Seat Tube Angle (degrees) 73.8 73.8 73.6 73.4 73.4 73.4
Head Tube Length (cm / in) 10.0 / 3.94 12.1 / 4.76 13.6 / 5.35 15.0 / 5.91 17.2 / 6.77 20.1 / 7.91
Head Tube Angle (degrees) 71.6 72.2 72.9 73.5 73.8 73.9
Top Tube Effective (cm / in) 51.7 / 20.35 53.2 / 20.94 54.5 / 21.46 55.7 / 21.93 56.8 / 22.36 58.4 / 22.99
Bottom Bracket Drop (cm / in) 7.2 / 2.83 7.2 / 2.83 7.0 / 2.76 7.0 / 2.76 6.8 / 2.68 6.8 / 2.68
Chainstay Length (cm / in) 41.0 / 16.14 41.0 / 16.14 41.0 / 16.14 41.0 / 16.14 41.1 / 16.18 41.2 / 16.22
Fork Offset (cm / in) 5.0 / 1.97 4.5 / 1.77 4.5 / 1.77 4.0 / 1.57 4.0 / 1.57 4.0 / 1.57
Trail (cm / in) 6.1 / 2.40 6.2 / 2.44 5.8 / 2.28 5.9 / 2.32 5.7 / 2.24 5.7 / 2.24
Wheelbase (cm / in) 97.1 / 38.23 97.6 / 38.43 98.1 / 38.62 98.0 / 38.58 99.0 / 38.98 100.7 / 39.65
Standover (cm / in) 70.4 / 27.72 73.4 / 28.90 76.2 / 30.00 79.0 / 31.10 82.0 / 32.28 86.3 / 33.98
Reach (cm / in) 37.0 / 14.57 37.8 / 14.88 38.4 / 15.12 38.9 / 15.31 39.4 / 15.51 40.2 / 15.83
Stack (cm / in) 50.7 / 19.96 53.0 / 20.87 54.6 / 21.50 56.2 / 22.13 58.2 / 22.91 61.0 / 24.02
Saddle Rail Height Min (Short Mast) (cm / in) 54.9 / 21.61 58.5 / 23.03 62.1 / 24.45 65.7 / 25.87 69.3 / 27.28 75.4 / 29.69
Saddle Rail Height Max (Short Mast) (cm / in) 61.2 / 24.09 64.8 / 25.51 68.4 / 26.93 72.0 / 28.35 75.6 / 29.76 81.7 / 32.17
Saddle Rail Height Min (Tall Mast) (cm / in) 59.2 / 23.31 62.8 / 24.72 66.4 / 26.14 70.0 / 27.56 73.6 / 28.98 79.7 / 31.38
Saddle Rail Height Max (Tall Mast) (cm / in) 65.4 / 25.75 69.0 / 27.17 72.6 / 28.58 76.2 / 30.00 79.8 / 31.42 85.9 / 33.82
Frame SizeX-SmallSmallMediumMedium/LargeLargeX-Large
Rider Height (cm) 143 – 158 158 – 162 162 – 173 173 – 179 179 – 188 188 – 213
Rider Height (in) 4'8" – 5'2" 5'2" – 5'4" 5'4" – 5'8" 5'8" – 5'10" 5'10" – 6'2" 6'2" – 7'0"
Inseam (cm) 67 – 74 74 – 76 76 – 81 81 – 84 84 – 88 88 – 100
Inseam (in) 26" – 29" 29" – 30" 30" – 32" 32" – 33" 33" – 35" 35" – 39"

Specs

Fork Madone Gen 8 one-piece carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle
Wheels Front: Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle. Rear: Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle
Tires Pirelli P Zero Race RS, 120 tpi, 700x28mm
Bottom Bracket SRAM DUB, T47 threaded, internal bearing
Crankset X-Small: SRAM RED E1, power meter, 48T, DUB, 165mm length, Medium, Medium/Large: SRAM RED E1, power meter, 48T, DUB, 170mm length, Large, X-Large: SRAM RED E1, power meter, 48T, DUB, 172.5mm length
Shifters SRAM RED AXS E1
Rear Derailleur SRAM RED AXS E1, 36T max cog
Cassette/Freewheel SRAM RED XG-1290 E1, 10-36, 12 speed
Chain SRAM RED E1,12 speed
Brakes SRAM Red AXS E1 hydraulic disc, flat mount
Rotors SRAM Paceline X, rounded, centerlock, 160mm
Handlebars X-Small: Trek Areo RSL Road integration bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 38cm drop width, 80mm stem length. Small: Trek Areo RSL Road integration bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 37cm drop width, 90mm stem length. Medium: Trek Areo RSL Road integration bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 42cm drop width, 90mm stem length. Medium/Large: Trek Areo RSL Road integration bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 39cm drop width, 100mm stem length. X-Large: Trek Areo RSL Road integration bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 44cm drop width, 110mm stem length
Tape/Grips Trek gel cork
Seatpost Madone areo carbon seatpost, 0mm offset, short length
Pedals Sold Separately
Saddle Aeolus RSL, carbon rails, 145mm width

* Subject to change without notice.

Reviews